Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 424 | 15 | 108 | 9 | 123 | 998 | 18 | 216 | 31 | 849 |
Jun 2025 | 387 | 25 | 104 | 11 | 643 | 25477 | 344 | 3129 | 778 | 11635 |
May 2025 | 451 | 26 | 115 | 13 | 601 | 25428 | 417 | 3589 | 830 | 13985 |
Apr 2025 | 213 | 26 | 61 | 14 | 439 | 18525 | 432 | 1837 | 787 | 6400 |
Mar 2025 | 174 | 28 | 44 | 14 | 467 | 23316 | 459 | 1376 | 888 | 5406 |
Feb 2025 | 130 | 24 | 39 | 12 | 350 | 16232 | 360 | 1099 | 687 | 3641 |
Jan 2025 | 87 | 22 | 25 | 12 | 408 | 19624 | 400 | 782 | 710 | 2698 |
Dec 2024 | 47 | 15 | 24 | 10 | 373 | 15108 | 316 | 772 | 493 | 1481 |
Nov 2024 | 57 | 13 | 17 | 7 | 319 | 10720 | 236 | 510 | 392 | 1711 |
Oct 2024 | 76 | 14 | 29 | 8 | 335 | 14922 | 266 | 922 | 450 | 2381 |
Sep 2024 | 47 | 14 | 15 | 9 | 408 | 16337 | 286 | 466 | 449 | 1427 |
Aug 2024 | 63 | 21 | 21 | 6 | 300 | 21976 | 215 | 663 | 670 | 1983 |
Totals | 208663 | 3749 | 15361 | 7165 | 53597 | |||||
Generated by Webalizer Version 2.23 |