Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2023 | 17 | 15 | 9 | 5 | 62 | 2882 | 41 | 66 | 111 | 121 |
Nov 2023 | 18 | 14 | 8 | 6 | 267 | 10840 | 186 | 258 | 434 | 546 |
Oct 2023 | 14 | 13 | 7 | 5 | 203 | 9815 | 167 | 242 | 419 | 463 |
Sep 2023 | 17 | 14 | 9 | 7 | 271 | 9267 | 214 | 279 | 438 | 513 |
Aug 2023 | 16 | 12 | 8 | 6 | 213 | 8740 | 191 | 256 | 388 | 511 |
Jul 2023 | 23 | 18 | 11 | 9 | 320 | 11629 | 294 | 363 | 587 | 736 |
Jun 2023 | 19 | 18 | 9 | 9 | 322 | 7922 | 275 | 298 | 544 | 583 |
May 2023 | 34 | 22 | 13 | 11 | 94 | 3329 | 80 | 93 | 154 | 241 |
Totals | 64424 | 1448 | 1855 | 3075 | 3714 | |||||
Generated by Webalizer Version 2.23 |